Ultra Fast Diode module 1700V 480A/Tc25°C Common Anode
Informations de base :
Marquage fabricant | APTDF400AA170G |
Type of casing: | MODUL |
Cas: | !_modul-sp6_! |
Kategorie | Diode Fast Module |
Type de composant: | !_diode fast_! |
Configuration: | 2xDiode, com.anode |
Type de matériel: | !_si-silicon_! |
Gap (par numéro de produit) | 999.99 [mm] |
RoHS | Oui |
REACH | Non |
NOVINKA | A |
RoHS1 | Ano |
UL94 | V-0 |
Emballage et poids :
Unité: | pcs |
Poids: | 300 [g] |
Type d’emballage: | BOX |
Petit paquet (nombre d'unités): | 6 |
Paramètres électro-physiques:
Udc (URRM, UCEO, Umax) | 1700 [V] |
If (AV) per pkg. | 480 [A] |
Idc max (Tc/Ta=25÷160°C) | 400 [A] |
Idc max (Tc/Ta=50÷59°C) | 400 [A] |
If rms | 1500 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 2.5 [VDC] |
IR (reverse current) | 750 [µA] |
trr recovery time (If=Inom.,@25°C) | 572 [ns] |
Paramètres thermiques et mécaniques:
Tmin (température minimale de travail) | -40 [°C] |
Tmax (température maximale de service) | 150 [°C] |
Rthjc (case) | 0.095 [°C/W] |
Number of Pins | 3 |
PIN dimensions | 0.00 [mm] |