40V 2x200mA/25°C Uf<380mV/1mA/25°C ,Ta= 200mW/Ta25°C série
Informations de base :
Marquage fabricant | BAS40-04 |
Type of casing: | SMD |
Cas: | SOT- 23/3 |
Kategorie | Diode Schottky SMD |
Type de composant: | SMD |
Configuration: | 2xDiode, série |
Nombre de circuits | 2 ks |
Type de matériel: | !_si-silicon_! |
Gap (par numéro de produit) | 999.99 [mm] |
RoHS | Oui |
REACH | Non |
NOVINKA | N |
RoHS1 | Ano |
Emballage et poids :
Unité: | pcs |
Poids: | 0.01 [g] |
Type d’emballage: | K18A |
Petit paquet (nombre d'unités): | 3000 |
Grand paquet (BOX): | 0 |
Palette (nombre d'unités): | 0 |
Paramètres électro-physiques:
Udc (URRM, UCEO, Umax) | 40 [V] |
Idc max (Tc/Ta=25÷160°C) | 0.12 [A] |
Idc max (Tc/Ta=25°C) | 0.12 [A] |
UF (maximum forward voltage) | 1 [VDC] |
IR (reverse current) | 10 [µA] |
du/dt (critical rate of rise of on-state voltage) | 999999 [V/µs] |
Paramètres thermiques et mécaniques:
Tmin (température minimale de travail) | -65 [°C] |
Tmax (température maximale de service) | 150 [°C] |
Rthja (ambient) | 400 [°C/W] |
PIN dimensions | 0.00 [mm] |
Alternatives et remplacements
Alternative 1: | - BAS40-04 &DI () |
Produits de substitution 1: | BAT54S, BAR43S |