40V 200mA/25°C Uf<380mV/1mA/25°C , 200mW/Ta25°C
Informations de base :
Marquage fabricant | BAS40 |
Type of casing: | SMD |
Cas: | SOT- 23/3 |
Kategorie | Diode Schottky SMD |
Type de composant: | !_diode schottky silicon_! |
Configuration: | 1xDiode |
Nombre de circuits | 1 ks |
Type de matériel: | !_si-silicon_! |
Gap (par numéro de produit) | 999.99 [mm] |
RoHS | Oui |
REACH | Non |
NOVINKA | N |
RoHS1 | Ano |
Emballage et poids :
Unité: | pcs |
Poids: | 0.06 [g] |
Type d’emballage: | K18A |
Petit paquet (nombre d'unités): | 3000 |
Paramètres électro-physiques:
Udc (URRM, UCEO, Umax) | 40 [V] |
Idc max (Tc/Ta=25÷160°C) | 0.2 [A] |
Idc max (Tc/Ta=25°C) | 0.2 [A] |
UF (maximum forward voltage) | 1 [VDC] |
IR (reverse current) | 10 [µA] |
du/dt (critical rate of rise of on-state voltage) | 999999 [V/µs] |
trr recovery time (If=Inom.,@25°C) | 5 [ns] |
Paramètres thermiques et mécaniques:
Tmin (température minimale de travail) | -55 [°C] |
Tmax (température maximale de service) | 125 [°C] |
Rthja (ambient) | 400 [°C/W] |
PIN dimensions | 0.00 [mm] |