N-channel MOSFET 200V / 180A
ID Code: | 179012 |
Fabricant: | Daco Semiconductor |
Prix avec TVA : | 61,944887 € |
Prix hors TVA : | 51,194121 € |
VAT: | 21 % |
Disponibilité: | sur demande |
Stock total: | 0 pcs |
Marquage fabricant: | DAMI220N200 |
Entrepôt central Zdice: | 0 pcs |
Unité:: | pcs |
Aperçu des remises sur volume | Quantité (pcs) | Prix hors TVA | Prix avec TVA | |
1 + | 51,194121 € | 61,944887 € | ||
3 + | 48,499694 € | 58,684630 € | ||
4 + | 47,152480 € | 57,054501 € | ||
7 + | 45,805266 € | 55,424372 € |
Marquage fabricant | DAMI220N200 |
Type de composant: | FET Tranzistor |
Kategorie | FET N-Channel |
Configuration: | Single 1*(T-BD) |
Spécifications: | Enhancement Mode |
Construction: | 1*FET-BD |
Nombre de circuits | 1 ks |
Type de cas: | Modul |
Cas [inch] : | SOT-227 |
Type de matériel: | Si-Silicon |
RoHS | Oui |
REACH | Non |
NOVINKA | A |
RoHS1 | Ano |
Unité: | pcs |
Poids: | 36 [g] |
Type d’emballage: | TUBE |
Petit paquet (nombre d'unités): | 13 |
Udc (URRM, UCEO, Umax) | 200 [V] |
Idc max (Tc/Ta=100÷109°C) | 180 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
UF (maximum forward voltage) | 0.85 [VDC] |
Pd -s chladičem (Tc=25°C) | 560 [W] |
Rds(on) 10V (Ugs=10V) | 7.8 [mΩ] |
trr recovery time (If=Inom.,@25°C) | 300 [ns] |
tr (Turn-on / rise time) | 44 [ns] |
tf (turn-off=fall time) | 48 [ns] |
Qg (Total Gate Charge) | 335 [nC] |
Cin/CL Load Capacitance | 46680 pF |
Dimensions (L*W*H) [mm]: | SOT-227 |
Tmin (température minimale de travail) | -50 [°C] |
Tmax (température maximale de service) | 150 [°C] |
Rthjc (case) | 0.2 [°C/W] |
RM - Pitch pins | 15 [mm] |
RM1 - Espacement de lignes | 12.7 [mm] |
D - Diamètre extérieur | 4.1 [mm] |
L - Longueur | 38.1 [mm] |
W - Largeur | 25.3 [mm] |
H - Hauteur | 12 [mm] |
Produits de substitution 1: | IXFN230N20T |
![]() |
I+case 25,4x 38,2_F05-AL2 Thermally Conductive Pad for insulated Packages SOT-227, ISOTOP and in size 25,4x38,1 mm ID: 181709 Marquage Fabricant: F05-AL2_25,4x38,2mm_SOT227Uni
| Stock total: 9428 Fabricant: SEMIC EU |