SiC Schottky Barrier Diodes 1200V 22A/135°C
Informations de base :
Marquage fabricant | MSC020SDA120S |
Type de composant: | Diode Schottky SiC |
Kategorie | Diode Schottky THT |
Configuration: | single (1D) |
Nombre de circuits | 1 ks |
Type de matériel: | !_sic_! |
Gap (par numéro de produit) | 999.99 [mm] |
RoHS | Oui |
REACH | Non |
Type of casing: | SMD |
Cas: | !_to-268aa_! |
NOVINKA | A |
RoHS1 | Ano |
Emballage et poids :
Unité: | pcs |
Poids: | 4.2 [g] |
Type d’emballage: | TUBE |
Petit paquet (nombre d'unités): | 30 |
Paramètres électro-physiques:
Udc (URRM, UCEO, Umax) | 1200 [V] |
Idc max (Tc/Ta=25÷160°C) | 49 [A] |
Idc max (Tc/Ta=25°C) | 49 [A] |
IF(AV) (Tc/Ta=130÷139°C) | 22 [A] |
IF(AV) (Tc/Ta=140÷149°C) | 18 [A] |
UF (maximum forward voltage) | 1.8 [VDC] |
du/dt (critical rate of rise of on-state voltage) | 999999 [V/µs] |
Pd -s chladičem (Tc=25°C) | 158 [W] |
Paramètres thermiques et mécaniques:
Tmin (température minimale de travail) | -55 [°C] |
Tmax (température maximale de service) | 175 [°C] |
Rthjc2 Dioda, Tyristor | 0.95 [°C/W] |
RM - Pitch pins | 5.45 [mm] |
Number of Pins | 2 |
W - Largeur | 16 [mm] |
L - Longueur | 15 [mm] |
H - Hauteur | 5 [mm] |
Rozměry/Velikost (LxWxH) | TO-268 [mm] |
PIN dimensions | 1,32 [mm] |
Lv - Length of outlets | 3.81 [mm] |