Thermally and electrically Conductive Foil Natural Grafite QO-800 series ,Heat Dissipation from Hot Spot in axe X-Y. Soft material without silicone and metal, has a wide range of working temperatures, suitable for cuts of various shapes and pads. EMI shielding up GHz range
Applications - Power conversion equipment, - Power supplies, - Large telecommunications switching hardware, - Notebook computers, - Where electrical grounding is required with good thermal conductivity
Informations de base :
Marquage fabricant | GO-810-457x610mm |
Type de composant: | Foil Electrically Conductive |
Configuration: | Soft surfaces |
Spécifications: | Medium Hard |
Construction: | Natural Graphite plain |
Montage | Without glue |
Type de matériel: | Conductive |
Matériel: Boîtier | Grafite natural |
Couleur | GY - gris 40 % |
RoHS | Oui |
REACH | Non |
NOVINKA | A |
UL94 | V-0 |
Emballage et poids :
Unité: | pcs |
Poids: | 165 [g] |
Type d’emballage: | ARCH |
Petit paquet (nombre d'unités): | 1 |
Grand paquet (BOX): | 5 |
Paramètres thermiques et mécaniques:
Tmin (température minimale de travail) | -250 [°C] |
Tmax (température maximale de service) | 400 [°C] |
Thermal conductivity | 8 W/m*K |
Rth Thermal Impedance | 0.23 K-in2/W |
L - Longueur | 610 [mm] |
W - Largeur | 450 [mm] |
T - épaisseur | 0.25 [mm] |
Alternatives et remplacements
Alternative 1: | 181656 - I+W 60-EC805 (Hov) |
Produits de substitution 1: | EC800 |