40V 2x3A/128°C Uf=0.9V/6A/25°C , 75A/10ms spol.katoda
Informations de base :
Marquage fabricant | MBRD640CTG-TR |
Type de composant: | Diode Schottky Silicon |
Kategorie | Diode Schottky SMD |
Configuration: | com.cathode 2D |
Nombre de circuits | 2 ks |
Type de cas: | SMD |
Cas [inch] : | DPAK |
Type de matériel: | Si-Silicon |
RoHS | Oui |
REACH | Non |
NOVINKA | N |
RoHS1 | Ano |
Emballage et poids :
Unité: | pcs |
Poids: | 0.36 [g] |
Type d’emballage: | K33 |
Petit paquet (nombre d'unités): | 2500 |
Paramètres électro-physiques:
IFAV / IC (Tc/Ta=25°C) | 6 [A] |
IF(AV) (Tc/Ta=130÷139°C) | 6 [A] |
UF (maximum forward voltage) | 0.85 [VDC] |
IR (reverse current) | 100 [µA] |
du/dt (critical rate of rise of on-state voltage) | 10000 [V/µs] |
Paramètres thermiques et mécaniques:
Tmin (température minimale de travail) | -40 [°C] |
Tmax (température maximale de service) | 150 [°C] |
Rthjc (case) | 6 [°C/W] |
Rthja (ambient) | 80 [°C/W] |
L - Longueur | 6.5 [mm] |
W - Largeur | 2.3 [mm] |
H - Hauteur | 6.1 [mm] |
Alternatives et remplacements
Produits de substitution 1: | 6CWQ06FN |